37
Institutions
24
Banks
13
MFIs
78
Products
Updated: 2025-01-01
National Bank of Cambodia
Savings & Deposit Accounts
Compare savings, fixed deposit, and current account rates
| Institution ↕ | Products | Category | Rate (USD) % p.a. ↓ | Rate (KHR) % p.a. ↕ | Min. Deposit | Term | Rating |
|---|---|---|---|---|---|---|---|
Microfinance (MFI) | Fixed Deposit 12 months | Fixed Deposit | 7.50% | 9.00% | $100 | 12 months | NBC Licensed |
Microfinance (MFI) | Fixed Deposit 12 months | Fixed Deposit | 7.25% | 9.00% | $50 | 12 months | NBC Licensed |
Microfinance (MFI) | Fixed Deposit 12 months | Fixed Deposit | 7.00% | 8.50% | $100 | 12 months | NBC Licensed |
Microfinance (MFI) | Fixed Deposit 12 months | Fixed Deposit | 7.00% | 8.50% | $100 | 12 months | NBC Licensed |
Commercial Bank | Fixed Deposit 24 months | Fixed Deposit | 6.50% | 8.00% | $500 2.0M ៛ | 24 months | B+Fitch |
Commercial Bank | Fixed Deposit 12 months | Fixed Deposit | 6.00% | 7.50% | $500 2.0M ៛ | 12 months | B+Fitch |
Commercial Bank | Fixed Deposit 12 months | Fixed Deposit | 6.00% | 7.50% | $500 | 12 months | NBC Licensed |
Commercial Bank | Fixed Deposit 12 months | Fixed Deposit | 6.00% | 7.50% | $100 | 12 months | NBC Licensed |
Commercial Bank | Fixed Deposit 12 months | Fixed Deposit | 5.75% | 7.00% | $1k 4.0M ៛ | 12 months | NBC Licensed |
Commercial Bank | Fixed Deposit 12 months | Fixed Deposit | 5.75% | 7.25% | $500 | 12 months | NBC Licensed |
Commercial Bank | Fixed Deposit 12 months | Fixed Deposit | 5.75% | 7.25% | $300 | 12 months | NBC Licensed |
Commercial Bank | Fixed Deposit 12 months | Fixed Deposit | 5.50% | 7.00% | $100 400K ៛ | 12 months | B2Moody's |
Commercial Bank | Fixed Deposit 12 months | Fixed Deposit | 5.50% | 7.00% | $500 | 12 months | NBC Licensed |
Commercial Bank | Fixed Deposit 12 months | Fixed Deposit | 5.25% | 6.50% | $1k | 12 months | NBC Licensed |
Commercial Bank | Fixed Deposit 6 months | Fixed Deposit | 5.00% | 6.50% | $500 2.0M ៛ | 6 months | B+Fitch |
Microfinance (MFI) | Savings Account | Savings | 5.00% | 7.00% | $10 | Flexible | NBC Licensed |
Specialized Bank | Fixed Deposit 12 months | Fixed Deposit | 5.00% | 6.50% | $500 | 12 months | NBC Licensed |
Microfinance (MFI) | Savings Account | Savings | 4.75% | 6.75% | $5 | Flexible | NBC Licensed |
Commercial Bank | Fixed Deposit 12 months | Fixed Deposit | 4.75% | 6.00% | $1k | 12 months | A3Moody's (Parent) |
Microfinance (MFI) | Savings Account | Savings | 4.50% | 6.50% | $5 | Flexible | NBC Licensed |
Microfinance (MFI) | Savings Account | Savings | 4.50% | 6.50% | $5 | Flexible | NBC Licensed |
Commercial Bank | Fixed Deposit 12 months | Fixed Deposit | 4.50% | 6.00% | $5k | 12 months | A3Moody's (Parent) |
Commercial Bank | Fixed Deposit 3 months | Fixed Deposit | 4.00% | 5.50% | $100 400K ៛ | 3 months | B2Moody's |
Microfinance (MFI) | Savings Account | Savings | 4.00% | 6.00% | $5 | Flexible | NBC Licensed |
Commercial Bank | Fixed Deposit 12 months | Fixed Deposit | 4.00% | 5.50% | $5k | 12 months | Baa1Moody's (Parent) |
Commercial Bank | Savings Account | Savings | 3.50% | 5.00% | $5 | Flexible | NBC Licensed |
Commercial Bank | Savings Account | Savings | 3.50% | 5.00% | $1 | Flexible | NBC Licensed |
Commercial Bank | Savings Account | Savings | 3.25% | 4.75% | $1 | Flexible | NBC Licensed |
Commercial Bank | Savings Account | Savings | 3.00% | 5.00% | $1 4K ៛ | Flexible | B+Fitch |
Commercial Bank | Savings Account | Savings | 3.00% | 4.50% | $1 | Flexible | NBC Licensed |
Commercial Bank | Savings Account | Savings | 3.00% | 4.50% | $10 | Flexible | NBC Licensed |
Commercial Bank | Savings Account | Savings | 3.00% | 4.50% | $5 | Flexible | NBC Licensed |
Commercial Bank | Savings Account | Savings | 2.50% | 4.00% | $5 20K ៛ | Flexible | B2Moody's |
Commercial Bank | Savings Account | Savings | 2.50% | 4.00% | $50 200K ៛ | Flexible | NBC Licensed |
Commercial Bank | Savings Account | Savings | 2.00% | 3.50% | $100 | Flexible | NBC Licensed |
Commercial Bank | Savings Account | Savings | 2.00% | 3.50% | $100 | Flexible | A3Moody's (Parent) |
Specialized Bank | Savings Account | Savings | 2.00% | 3.50% | $50 | Flexible | NBC Licensed |
Commercial Bank | Savings Account | Savings | 1.50% | 3.00% | $500 | Flexible | A3Moody's (Parent) |
Commercial Bank | Savings Account | Savings | 1.00% | 2.50% | $1k | Flexible | Baa1Moody's (Parent) |
Commercial Bank | Current Account | Current / Checking | 0.00% | 0.00% | — | Flexible | B+Fitch |
Commercial Bank | Current Account | Current / Checking | 0.00% | 0.00% | $25 100K ៛ | Flexible | B2Moody's |
41 SavingsSources: NBC, institution websites